Indianapolis 500 qualifying (Day 1)
*BSS customers in bold
Pos. No. Driver Make Speed
1 3 Helio Castroneves Dallara-Honda 224.864
2 6 Ryan Briscoe Dallara-Honda 224.083
3 10 Dario Franchitti Dallara-Honda 224.010
4 02 Graham Rahal Dallara-Honda 223.954
5 9 Scott Dixon Dallara-Honda 223.867
6 11 Tony Kanaan Dallara-Honda 223.612
7 5 Mario Moraes Dallara-Honda 223.331
8 26 Marco Andretti Dallara-Honda 223.114
9 12 Will Power Dallara-Honda 223.028
10 7 Danica Patrick Dallara-Honda 222.882
11 99 Alex Lloyd Dallara-Honda 222.622
No comments:
Post a Comment